Roughan Bags Chip Lead from Day 1B
Paddy Power Mystery Bounty
Level: 15 Blinds: 3000/6000 BB Ante: 6000 Ave. Stack: 368,642 Prizepool: €100,000 Field: 28/146

Kyle Rafferty
Stephen Roughan tops the standings of 28 players who have progressed from Day 1B as follows, closely followed by Kyle Rafferty:-
| Roughan, Stephen | – | 467,000 | |
| Rafferty, Kyle | – | 459,000 | |
| Brennan, Cathal | – | 423,000 | |
| Grealis, David | – | 347,000 | |
| Murtagh, Sean | – | 305,000 | |
| Farrell, Killian | – | 288,000 | |
| Gilles, Benoit Didier | – | 246,000 | |
| Nakache, Dan | – | 245,000 | |
| Fana, Maxim | – | 242,000 | |
| Maughan, Killian | – | 232,000 | |
| McGuinness, Brendan | – | 230,000 | |
| Bryant, Robbie | – | 211,000 | |
| McGrady, Des | – | 192,000 | |
| McHugh Sr, Dermot | – | 181,000 | |
| Horan, Colum | – | 180,000 | |
| Kavalciukas, Jaunius | – | 169,000 | |
| Hitner, Frederico | – | 150,000 | |
| Dwyer, Andrew | – | 147,000 | |
| Cunningham, Jamie | – | 145,000 | |
| Delrieu, Théo | – | 140,000 | |
| Carney, Andrew | – | 138,000 | |
| Molloy, Luke | – | 135,000 | |
| Quinlan, Aidan | – | 119,000 | |
| O’Neill, Richard | – | 114,000 | |
| Duffy, Kevin | – | 89,000 | |
| Fannon, John | – | 73,000 | |
| Crowley, Ken | – | 55,000 | |
| Whelan, Mark | – | 40,000 | |
They join the 19 players who progressed from Day 1A.
Chip Updates
| PLAYER | CHIPS |
|---|
Follow @LivePokerUpdates here on Facebook, Instagram and Twitter









