- All
- 100 for 100
- Carrick 25k Mar26
- Athlone 30K Feb26
- Munster poker festival 2026
- Limerick 30K Jan 26
- Galway Poker Festival 2026
- IPT Final 2025
- Portlaoise €40K
- Galway Winter Festival 2025
- Dublin Winter Fest 2025
- Sligo 20K
- Loughrea 25K
- London 2025
- Siege Of Clonmel IV
- Athlone 30K Oct 25
- Carrick 30K
- Killarney Poker Festival 2025
- Donegal Poker Festival sept25
- Limerick €30K In A Day Sept25
- Sunny Beach Bulgaria
- Galway Summer Festival 2025
- Athlone €30K In A Day
- Summer In Dublin 2025
- Portlaoise 30K In A Day
- Northern Poker Festival 2025
- Limerick €40K In A Day
- Siege of Clonmel 3
- The Monster 2025
- Athlone €40K In A Day
- St Patricks €100k for €100 25
- Glasgow Poker Festival
- Irish Poker Tour: Cork
- Party Poker London
- Munster Poker Festival
- Limerick €30k In A Day
- Galway Poker Festival 2025
- Irish Poker Tour Final 2024
- News
- Claremorris €25K In A Day
- Galway Winter Festival
- IPT: Cork
- Irish Poker Festival
- The Siege of Clonmel 2
- The Killarney Festival
- Dublin Winter Festival
- Donegal Poker Festival
- London Poker Festival
- Lúnasa Lunacy Festival
- €20k in a Day
- Cork Irish Poker Tour Stop
- Northern Poker Festival
- News Bratislava Poker Festival
- Bratislava Poker Festival
- St Patricks €100K for €100
- Summer In Dublin
- Connacht Poker Festival
- The Monster: Dublin
Early Eliminations

Liam Chevalier
The following player’s stay in Day 2 have unfortunately been short, all of whom have departed.
Chip Updates
| PLAYER | CHIPS |
|---|---|
| Levan Antia | Busted |
| Jonathan Condron | Busted |
| Jason McVey | Busted |
| John Hanley | Busted |
| Mark Whelan | Busted |
| Eugeniu Barbaros | Busted |
| Geng Xiaohui | Busted |
| Martin Olali | Busted |
| Richard O'Neill | Busted |
| Martin Pope | Busted |
| Liam Chevalier | Busted |
| Ken Crowely | Busted |
| John Cunningham | Busted |
Share This Update
Payouts

Summer in Dublin Main Event Trophy
The winner of the Summer in Dublin Main Event will be taking home the sum of €26,500 along with the trophy, while a minimum cash will be good for €500, with 63 places paid.
1 – €26,500
2 – €16,800
3 – €11,900
4 – €8,300
5 – €6,950
6 – €5,900
7 – €4,950
8- €4,100
9- €3,300
10- €2,650
11 – €2,200
12 – €1,850
13 – €1,500
14 – €1,250
15 – €1,100
16 – €950
17- €850
18 – €800
19 – 22 – €750
23 – 27 – €700
28 – 36 – €650
37 – 45 – €600
46- 54 – €550
55 – 63 – €500
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Day 2 Seating Draw

| Seat | Name | Chips | |
|---|---|---|---|
| T6 | |||
| 1 | Hanley, John | 108,000 | |
| 2 | Gleeson, Alex | 131,000 | |
| 3 | Ferguson, Henry | 265,000 | |
| 4 | Mihail, Fana | 112,000 | |
| 5 | McIntyre, Dan | 245,000 | |
| 6 | Baker, Philip | 489,000 | |
| 7 | Sheridan Pope, Martin | 79,000 | |
| 8 | Silva, Gastao | 144,000 | |
| 9 | Carey, Joseph | 118,000 | |
|
T7 |
|||
| 1 | Rafferty, Kyle | 459,000 | |
| 2 | |||
| 3 | Fana, Maxim | 242,000 | |
| 4 | Mihai, Sebastian-Ionut | 638,000 | |
| 5 | McDowell, Robert | 190,000 | |
| 6 | Ward, Jason | 61,000 | |
| 7 | Lee, Steven | 268,000 | |
| 8 | Bell, Matt | 169,000 | |
| 9 | Moran, Damian | 193,000 | |
|
T8 |
|||
| 1 | Wynne, Gerard | 103,000 | |
| 2 | Harland, Michael | 60,000 | |
| 3 | Condron, Jonathan | 126,000 | |
| 4 | Bader, Mo | 167,000 | |
| 5 | Burnett, Peter | 293,000 | |
| 6 | Murphy, James | 447,000 | |
| 7 | Barbaros, Eugeniu | 87,000 | |
| 8 | Olali, Martin | 77,000 | |
| 9 | Gutteridge, Sean | 269,000 | |
|
T9 |
|||
| 1 | Madden, Peter | 302,000 | |
| 2 | Tuite, Pascal | 120,000 | |
| 3 | Walsh, James | 140,000 | |
| 4 | |||
| 5 | Cunningham, Jamie | 145,000 | |
| 6 | McGuinness, Brendan | 230,000 | |
| 7 | Prendergast, Conal | 271,000 | |
| 8 | Newport, Nicholas | 103,000 | |
| 9 | Quinlan, Aidan | 119,000 | |
|
T10 |
|||
| 1 | Pacini, Massimo | 401,000 | |
| 2 | Warnock, George | 332,000 | |
| 3 | McPartland, Frankie | 311,000 | |
| 4 | Sorin, Anghel | 71,000 | |
| 5 | |||
| 6 | Hitner, Frederico | 150,000 | |
| 7 | Carr, Paul | 779,000 | |
| 8 | Bryant, Robbie | 211,000 | |
| 9 | Kavalciukas, Jaunius | 169,000 | |
|
T11 |
|||
| 1 | McDonnell, Darragh | 154,000 | |
| 2 | Dwyer, Andrew | 147,000 | |
| 3 | Brown, John | 263,000 | |
| 4 | Ward, Gerry | 110,000 | |
| 5 | Duffy, Kevin | 89,000 | |
| 6 | Mielcarek, Mariusz | 88,000 | |
| 7 | Masterson, Wayne | 226,000 | |
| 8 | Bernstein, Alexander | 209,000 | |
| 9 | Murtagh, Sean | 305,000 | |
|
T12 |
|||
| 1 | Joyce, Gavin | 314,000 | |
| 2 | Brennan, Cathal | 423,000 | |
| 3 | Gilles, Benoit Didier | 246,000 | |
| 4 | Aspden, Elliot | 229,000 | |
| 5 | Aganauskas, Vytautas | 335,000 | |
| 6 | Touhey, Keith | 142,000 | |
| 7 | Whelan, Mark | 40,000 | |
| 8 | McHugh Sr, Dermot | 181,000 | |
| 9 | Porter, Charlie | 80,000 | |
|
T13 |
|||
| 1 | Blake, Daniel | 674,000 | |
| 2 | Zunisc, Haris | 95,000 | |
| 3 | Chevalier, Liam | 47,000 | |
| 4 | Carney, Andrew | 138,000 | |
| 5 | Roughan, Stephen | 467,000 | |
| 6 | Gethins, James | 144,000 | |
| 7 | O’Donnell, Manus | 200,000 | |
| 8 | Smyth, Hugh | 50,000 | |
| 9 | Jarman, Dean | 160,000 | |
|
T14 |
|||
| 1 | Crampton, Anthony | 417,000 | |
| 2 | Cullen, Carl | 344,000 | |
| 3 | Soane, Cameron | 78,000 | |
| 4 | Zhu, Hengtao | 372,000 | |
| 5 | Shukla, Santosh | 249,000 | |
| 6 | Landy, Eddie | 287,000 | |
| 7 | Faloon, Ricky | 398,000 | |
| 8 | Grealis, David | 347,000 | |
| 9 | Antia, Levan | 58,000 | |
|
T15 |
|||
| 1 | McGrady, Des | 192,000 | |
| 2 | Byrne, Sean J | 260,000 | |
| 3 | Maughan, Killian | 232,000 | |
| 4 | Leckey, Paul S | 138,000 | |
| 5 | Cunningham, John | 85,000 | |
| 6 | Farrell, Killian | 288,000 | |
| 7 | O’Reilly, Neil | 296,000 | |
| 8 | Baars, Jorrit | 902,000 | |
| 9 | |||
|
T16 |
|||
| 1 | Foley, Sean | 149,000 | |
| 2 | McMenamin, Mark | 87,000 | |
| 3 | Letzel, Markus | 152,000 | |
| 4 | McHugh, Dermot | 70,000 | |
| 5 | Horan, Colum | 180,000 | |
| 6 | O’Neill, Richard | 114,000 | |
| 7 | Creevy, Tyreke | 503,000 | |
| 8 | Crowley, Ken | 55,000 | |
| 9 | Smith, Dave | 210,000 | |
|
T17 |
|||
| 1 | O’Shea, Eoin | 102,000 | |
| 2 | Xiaohui, Geng | 191,000 | |
| 3 | Baker, Derek | 165,000 | |
| 4 | Fannon, John | 73,000 | |
| 5 | McDonnell, Duane | 141,000 | |
| 6 | McVey, Jason | 87,000 | |
| 7 | Devine, Joseph | 283,000 | |
| 8 | Brett, Thomas | 482,000 | |
| 9 | Molloy, Luke | 135,000 | |
|
T18 |
|||
| 1 | Coyle, Fergal | 256,000 | |
| 2 | Scott, Emmett | 285,000 | |
| 3 | Daugvilavicius, Audrius | 119,000 | |
| 4 | Spelman, Mark | 250,000 | |
| 5 | Bhasin, Mohanveer | 160,000 | |
| 6 | Delrieu, Théo | 140,000 | |
| 7 | Nakache, Dan | 245,000 | |
| 8 | Blayney, Matthew | 121,000 | |
| 9 | Cullen, Bernard | 97,000 | |
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Day 2 Chip Counts

Jorit Baars
The following 113 players have progressed to Day 2, with Day 1A chip leader Jorit Baars leading the way, closely followed by Paul Carr. The tournament attracted a total of 622 entrants, creating a prize pool of €129,050, smashing the €100,000 guarantee. Payouts will be confirmed shortly.
| Baars, Jorrit | – | 902,000 | |
| Carr, Paul | – | 779,000 | |
| Blake, Daniel | – | 674,000 | |
| Mihai, Sebastian-Ionut | – | 638,000 | |
| Creevy, Tyreke | – | 503,000 | |
| Baker, Philip | – | 489,000 | |
| Brett, Thomas | – | 482,000 | |
| Roughan, Stephen | – | 467,000 | |
| Rafferty, Kyle | – | 459,000 | |
| Murphy, James | – | 447,000 | |
| Brennan, Cathal | – | 423,000 | |
| Crampton, Anthony | – | 417,000 | |
| Pacini, Massimo | – | 401,000 | |
| Faloon, Ricky | – | 398,000 | |
| Zhu, Hengtao | – | 372,000 | |
| Grealis, David | – | 347,000 | |
| Cullen, Carl | – | 344,000 | |
| Aganauskas, Vytautas | – | 335,000 | |
| Warnock, George | – | 332,000 | |
| Joyce, Gavin | – | 314,000 | |
| McPartland, Frankie | – | 311,000 | |
| Murtagh, Sean | – | 305,000 | |
| Madden, Peter | – | 302,000 | |
| O’Reilly, Neil | – | 296,000 | |
| Burnett, Peter | – | 293,000 | |
| Farrell, Killian | – | 288,000 | |
| Landy, Eddie | – | 287,000 | |
| Scott, Emmett | – | 285,000 | |
| Devine, Joseph | – | 283,000 | |
| Prendergast, Conal | – | 271,000 | |
| Gutteridge, Sean | – | 269,000 | |
| Lee, Steven | – | 268,000 | |
| Ferguson, Henry | – | 265,000 | |
| Brown, John | – | 263,000 | |
| Byrne, Sean J | – | 260,000 | |
| Coyle, Fergal | – | 256,000 | |
| Spelman, Mark | – | 250,000 | |
| Shukla, Santosh | – | 249,000 | |
| Gilles, Benoit Didier | – | 246,000 | |
| McIntyre, Dan | – | 245,000 | |
| Nakache, Dan | – | 245,000 | |
| Fana, Maxim | – | 242,000 | |
| Maughan, Killian | – | 232,000 | |
| McGuinness, Brendan | – | 230,000 | |
| Aspden, Elliot | – | 229,000 | |
| Masterson, Wayne | – | 226,000 | |
| Bryant, Robbie | – | 211,000 | |
| Smith, Dave | – | 210,000 | |
| Bernstein, Alexander | – | 209,000 | |
| O’Donnell, Manus | – | 200,000 | |
| Moran, Damian | – | 193,000 | |
| McGrady, Des | – | 192,000 | |
| Xiaohui, Geng | – | 191,000 | |
| McDowell, Robert | – | 190,000 | |
| McHugh Sr, Dermot | – | 181,000 | |
| Horan, Colum | – | 180,000 | |
| Bell, Matt | – | 169,000 | |
| Kavalciukas, Jaunius | – | 169,000 | |
| Bader, Mo | – | 167,000 | |
| Baker, Derek | – | 165,000 | |
| Bhasin, Mohanveer | – | 160,000 | |
| Jarman, Dean | – | 160,000 | |
| McDonnell, Darragh | – | 154,000 | |
| Letzel, Markus | – | 152,000 | |
| Hitner, Frederico | – | 150,000 | |
| Foley, Sean | – | 149,000 | |
| Dwyer, Andrew | – | 147,000 | |
| Cunningham, Jamie | – | 145,000 | |
| Gethins, James | – | 144,000 | |
| Silva, Gastao | – | 144,000 | |
| Touhey, Keith | – | 142,000 | |
| McDonnell, Duane | – | 141,000 | |
| Delrieu, Théo | – | 140,000 | |
| Walsh, James | – | 140,000 | |
| Carney, Andrew | – | 138,000 | |
| Leckey, Paul S | – | 138,000 | |
| Molloy, Luke | – | 135,000 | |
| Gleeson, Alex | – | 131,000 | |
| Condron, Jonathan | – | 126,000 | |
| Blayney, Matthew | – | 121,000 | |
| Tuite, Pascal | – | 120,000 | |
| Daugvilavicius, Audrius | – | 119,000 | |
| Quinlan, Aidan | – | 119,000 | |
| Carey, Joseph | – | 118,000 | |
| O’Neill, Richard | – | 114,000 | |
| Mihail, Fana | – | 112,000 | |
| Ward, Gerry | – | 110,000 | |
| Hanley, John | – | 108,000 | |
| Newport, Nicholas | – | 103,000 | |
| Wynne, Gerard | – | 103,000 | |
| O’Shea, Eoin | – | 102,000 | |
| Cullen, Bernard | – | 97,000 | |
| Zunisc, Haris | – | 95,000 | |
| Duffy, Kevin | – | 89,000 | |
| Mielcarek, Mariusz | – | 88,000 | |
| Barbaros, Eugeniu | – | 87,000 | |
| McMenamin, Mark | – | 87,000 | |
| McVey, Jason | – | 87,000 | |
| Cunningham, John | – | 85,000 | |
| Porter, Charlie | – | 80,000 | |
| Sheridan Pope, Martin | – | 79,000 | |
| Soane, Cameron | – | 78,000 | |
| Olali, Martin | – | 77,000 | |
| Fannon, John | – | 73,000 | |
| Sorin, Anghel | – | 71,000 | |
| McHugh, Dermot | – | 70,000 | |
| Ward, Jason | – | 61,000 | |
| Harland, Michael | – | 60,000 | |
| Antia, Levan | – | 58,000 | |
| Crowley, Ken | – | 55,000 | |
| Smyth, Hugh | – | 50,000 | |
| Chevalier, Liam | – | 47,000 | |
| Whelan, Mark | – | 40,000 | |
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
O’Reilly Leads 11 Through From Day 1E
The hyper flight has just concluded, with 11 players progressing:-
| Name | Chips | ||
|---|---|---|---|
| O’Reilly, Neil | – | 296,000 | |
| Smith, Dave | – | 210,000 | |
| Gethins, James | – | 144,000 | |
| Touhey, Keith | – | 142,000 | |
| McDonnell, Duane | – | 141,000 | |
| Condron, Jonathan | – | 126,000 | |
| Hanley, John | – | 108,000 | |
| Cullen, Bernard | – | 97,000 | |
| Mielcarek, Mariusz | – | 88,000 | |
| McHugh, Dermot | – | 70,000 | |
| Antia, Levan | – | 58,000 | |
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Day 1E Update

Clock – Day 1E
The final Day 1 flight of the Main Event kicked off at 11 a.m, and has so far attracted 37 entries, with 25 players currently remaining.
The total prize pool is now approaching the €130,000 mark, with late registration open until the start of Level 10.
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Brett Leads 22 Players Through From Day 1D

Derek Baker
22 players have progressed from Day 1D, with Thomas Brett leading the way. The final chance for players is the Day 1E hyper flight at 11 a.m. Sunday 30 June.
| Brett, Thomas | – | 482,000 | |
| Joyce, Gavin | – | 314,000 | |
| Scott, Emmett | – | 285,000 | |
| Ferguson, Henry | – | 265,000 | |
| Brown, John | – | 263,000 | |
| Byrne, Sean J | – | 260,000 | |
| Bell, Matt | – | 169,000 | |
| Bader, Mo | – | 167,000 | |
| Baker, Derek | – | 165,000 | |
| Jarman, Dean | – | 160,000 | |
| Silva, Gastao | – | 144,000 | |
| Walsh, James | – | 140,000 | |
| Newport, Nicholas | – | 103,000 | |
| Barbaros, Eugeniu | – | 87,000 | |
| McVey, Jason | – | 87,000 | |
| Cunningham, John | – | 85,000 | |
| Porter, Charlie | – | 80,000 | |
| Soane, Cameron | – | 78,000 | |
| Olali, martin | – | 77,000 | |
| Ward, Jason | – | 61,000 | |
| Harland, Michael | – | 60,000 | |
| Chevalier, Liam | – | 47,000 | |
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Big Stacks In Day 1D
29 players remain with 1.5 levels of play remaining, with the below players leading the way from a quick glance around the room.
Chip Updates
| PLAYER | CHIPS |
|---|---|
| Mo Bader | 280,000 |
| Gavin Joyce | 240,000 |
| Henry Ferguson | 225,000 |
| Thomas Brett | 215,000 |
| Dean Jarman | 175,000 |
Share This Update
35 Players Through From Day 1C

Eddie Landy
35 players have progressed to Day 2 from Day 1c, with Ionut-Sebastian Mihai leading the way on 638,000, followed by Tyreke Creevy (503,000) and James Murphy (447,000) the overall prize pool now exceeding €120,000.
They join the 50 players already through from Days 1A-1B, with Day 1D currently having 3.5 levels left to play.
| Mihai, Sebastian-Ionut | – | 638,000 | |
| Creevy, Tyreke | – | 503,000 | |
| Murphy, James | – | 447,000 | |
| Pacini, Massimo | – | 401,000 | |
| Faloon, Ricky | – | 398,000 | |
| Warnock, George | – | 332,000 | |
| McPartland, Frankie | – | 311,000 | |
| Madden, Peter | – | 302,000 | |
| Burnett, Peter | – | 293,000 | |
| Landy, Eddie | – | 287,000 | |
| Prendergast, Conal | – | 271,000 | |
| Gutteridge, Sean | – | 269,000 | |
| Lee, Steven | – | 268,000 | |
| Coyle, Fergal | – | 256,000 | |
| Spelman, Mark | – | 250,000 | |
| Shukla, Santosh | – | 249,000 | |
| McIntyre, Dan | – | 245,000 | |
| Aspden, Elliot | – | 229,000 | |
| O’Donnell, Manus | – | 200,000 | |
| Moran, Damian | – | 193,000 | |
| Xiaohui, Geng | – | 191,000 | |
| Letzel, Markus | – | 152,000 | |
| Foley, Sean | – | 149,000 | |
| Leckey, Paul S | – | 138,000 | |
| Gleeson, Alex | – | 131,000 | |
| Blayney, Matthew | – | 121,000 | |
| Daugvilavicius, Audrius | – | 119,000 | |
| Carey, Joseph | – | 118,000 | |
| Zunisc, Haris | – | 95,000 | |
| McMenamin, Mark | – | 87,000 | |
| Sheridan Pope, Martin | – | 79,000 | |
| Sorin, Anghel | – | 71,000 | |
| Smyth, Hugh | – | 50,000 | |
Chip Updates
| PLAYER | CHIPS |
|---|
Share This Update
Late Registration Closed in Day 1D
Late registration has now closed in Day 1D, with 54 players remaining from 89 entrants.
The final chance for players to find a bag for Day 2 is now the hyper Day 1F, at 11 a.m. Sunday 30 June 2024.
Chip Updates
| PLAYER | CHIPS |
|---|
